Las Calas, Peñiscola - Booking Ref: 1085
Villa sleeps up to 6 (3 bedrooms)
The property is in a privileged hillside position, with spectacular mountain views, but only a short walk from the town and beach. You will be located in the tranquil community of Las Calas. The villa has three bedrooms, two with double beds one with two single beds. The main bedroom has en-suite shower room and toilet.
|
|
||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||
Property Location
10 minutes walk from the sea, sandy beaches and town . A car is not essential but recommended. Children welcome.
Accommodation
| Bedrooms | 3 Bedrooms two with double one with twin beds. |
| Bathrooms | En-suite to main bedroom with shower and toilet. Additional bathroom with shower over bath. |
| Kitchen | The kitchen is fully fitted with a refrigerator, electric oven and hobs, a washing machine and an electric kettle. |
| Living Rooms | The living and dining areas contain two sofas, a dining table and chairs, TV and DVD player. |
| Outside | Wrap-around terrace, there are chairs and a large table on the terrace, for outdoor dining. Secure driveway parking. |
| Other Details | Not suitable for wheelchairs. |
| Type | Self catering. |
Cleaning, Linen
Linen & cleaning provided in the price.
Also Available to Hire
Cots, highchairs and pushchairs available.
Amenities <1000m
It's not far to the amenities of Las Atalayas with the shared outdoor pool, tennis courts and children's play area which are available in high season along with the local restaurant and shop.
Amenities >1000m
The beach and main town are only a short distance away with a huge choice of restaurants, bars, cafes and things to do.
Changeover day
Apartment available from 3pm (15.00 hours) on day of arrival. Departure by 10.00am. (These times are flexible if the apartment is not let either side of your stay)
Prices & Availability Calendar
All prices are per week, from Saturday 15:00 to Saturday 10:00. Please enquiry about latest prices.
| Sat | Sun | Mon | Tue | Wed | Thu | Fri | Wk | Price € | |
| Jun | 31 | 1 | 2 | 3 | 4 | 5 | 6 | 23 | 675 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | 24 | 675 | |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | 25 | 675 | |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | 26 | 675 | |
| Jul | 28 | 29 | 30 | 1 | 2 | 3 | 4 | 27 | 950 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | 28 | 950 | |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | 29 | 950 | |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | 30 | 950 | |
| Aug | 26 | 27 | 28 | 29 | 30 | 31 | 1 | 31 | 950 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 32 | 950 | |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | 33 | 950 | |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | 34 | 950 | |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | 35 | 950 | |
| Sep | 30 | 1 | 2 | 3 | 4 | 5 | 6 | 36 | 950 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | 37 | 950 | |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | 38 | 950 | |
| 20 | 21 | 22 | 23 | 24 | 15 | 26 | 39 | 950 | |
| 27 | 28 | 29 | 30 | 1 | 2 | 3 | 40 | 950 |
Telephone: mobile (UK) 07774 788 161