|
|
||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||
| View all Photos | |||||||||||||||||||||||||||||||||||||||||
Property Location
Situated on a slight slope overlooking the Mediterranean. 900 meters, 5 minutes drive from the town and sandy beaches of Peñiscola along the coast road. A car is not essential in high season as there is a bus into town which runs regularly, but it may be useful. Children welcome. The bedrooms are upstairs and so may not suit those with mobility problems.
Accommodation
| Bedrooms | Two double bedrooms, one with 2 single beds and one with double both have wardrobes. |
| Bathrooms | Bathroom fully fitted with shower .
|
| Kitchen | Kitchen with fridge freezer, washing machine, microwave, toaster, oven and hob. |
| Living Rooms | Hatch to large lounge / dining room with sofas, dining table & chairs. |
| Outside | South facing terrace to both bedrooms, with sea and mountain views. Large south facing terrace off lounge which has table and chairs plus loungers. Large downstairs terrace with lovely flower borders and built in bbq plus loungers. Off road parking. |
| Other | Central heating. |
| Type | Self Catering. |
Cleaning, Linen & Servicing
Linen and towels provided.
Also Available to Hire
Cots, highchairs and pushchairs available.
Swimming Pool and other Amenities
The swimming pool is at the urbanisation of Nerea 600m but the sea is only 500m away .
Nearest Restaurants
There is a good restaurant on the urbanisation of Nerea which is about 600m away and is within walking distance via a short cut, and there are many others to choose from in the town.
Nearest Supermarkets and Shops
900m into town.
Prices
| Rental periods | € | £GB |
| October - March | 375 | 250 |
| April - May | 525 | 350 |
| June | 675 | 450 |
| July - September | 825 | 550 |
Changeover day
Apartment available from 3pm (15.00 hours) on day of arrival. Departure by 10.00am. (These times are flexible if the apartment is not let either side of your stay)
Availability
| Sat | Sun | Mon | Tue | Wed | Thu | Fri | Wk | Price € | |
| Jun | 31 | 1 | 2 | 3 | 4 | 5 | 6 | 23 | 675 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | 24 | 675 | |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | 25 | 675 | |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | 26 | 675 | |
| Jul | 28 | 29 | 30 | 1 | 2 | 3 | 4 | 27 | 825 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | 28 | 825 | |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | 29 | 825 | |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | 30 | 825 | |
| Aug | 26 | 27 | 28 | 29 | 30 | 31 | 1 | 31 | 825 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 32 | 825 | |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | 33 | 825 | |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | 34 | 825 | |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | 35 | 825 | |
| Sep | 30 | 1 | 2 | 3 | 4 | 5 | 6 | 36 | 825 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | 37 | 825 | |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | 38 | 825 | |
| 20 | 21 | 22 | 23 | 24 | 15 | 26 | 39 | 825 | |
| 27 | 28 | 29 | 30 | 1 | 2 | 3 | 40 | 825 |
Telephone: mobile (UK) 07774 788 161