Property Location
In the complex of Tierra de Irta set on a hill with panoramic views overlooking the Mediterranean 1km south of the town of Peñiscola. The complex also has its own small supermarket and other facilities. There are 2 pool areas especially designed to cater for children and adults. A car is not essential in high season as there is a bus into town which runs regularly, but it may be useful. Children welcome.
Accommodation
| Bedrooms | One double and one twin bedroom |
| Bathrooms | 2 fully fitted bathrooms, one en-suite to the double bedroom with bath the other with shower unit. |
| Kitchen | Kitchen with fridge freezer, washing machine, tumble dryer, kettle, oven and hob. |
| Living Rooms | Open plan to lounge / dining with 2 sofa beds, dining table & chairs. |
| Outside | Large south facing terrace, with sea views off lounge which has table and chairs with sea and mountain views. Parking available. |
| Other | Central Heating. Fans in ceiling. TV showing mostly Spanish programmes. |
| Type | Self-catering. |
Cleaning, Linen & Servicing
Linen provided and towels provided.
Swimming Pool and other Activities
There are two lovely communal pools, both with bars serving drinks and ice creams. In the summer, there is a supermarket on site which sells all basic requirements. The site has very little traffic and many walkways, making it ideal for children.
Nearest Restaurants
There is a restaurant on site which has a great reputation for its value and good food, and there are many others to choose from in the town.
Nearest Shops and Town Centre
On site and 7km into town.
Changeover day
Apartment available from 3pm (15.00 hours) on day of arrival. Departure by 10.00am. (These times are flexible if the apartment is not let either side of your stay)
Availabilty
| Sat | Sun | Mon | Tue | Wed | Thu | Fri | Wk | Price € | |
| Jun | 31 | 1 | 2 | 3 | 4 | 5 | 6 | 23 | 690 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | 24 | 690 | |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | 25 | 690 | |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | 26 | 690 | |
| Jul | 28 | 29 | 30 | 1 | 2 | 3 | 4 | 27 | 825 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | 28 | 825 | |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | 29 | 825 | |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | 30 | 825 | |
| Aug | 26 | 27 | 28 | 29 | 30 | 31 | 1 | 31 | 825 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 32 | 825 | |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | 33 | 825 | |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | 34 | 825 | |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | 35 | 825 | |
| Sep | 30 | 1 | 2 | 3 | 4 | 5 | 6 | 36 | 550 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | 37 | 550 | |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | 38 | 550 | |
| 20 | 21 | 22 | 23 | 24 | 15 | 26 | 39 | 550 | |
| 27 | 28 | 29 | 30 | 1 | 2 | 3 | 40 | 550 |
Telephone: mobile (UK) 07774 788 161