|
|
||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||
Property Location
Situated on the flat 500m from the sea and coves and 1000m from large sandy beaches, 5 minutes drive from the centre of town. A car is not essential but may be useful to explore the area . Children welcome. As the bedrooms are upstairs, it may not suit those with mobility problems. There is construction work taking place to south of the property.
Accommodation
| Bedrooms | Master bedroom with double bed, fitted wardrobes and heating/air conditioning and safe overlooking the pool. Twin bedroom with fitted wardrobe leading to balcony with sunbeds. |
| Bathrooms | Downstairs shower room with shower, basin and WC. Bathroom fully fitted with shower over bath. |
| Kitchen | Kitchen with fridge freezer, washing Machine machine, dishwasher, microwave, toaster, oven and hob. |
| Living Rooms | Lounge / dining with 2 sofas, dining table & chairs and heating/air conditioning. |
| Outside | Upstairs balcony off the twin bedroom with sun loungers leading to roof terrace with sea and mountain views. Large gated balcony off the lounge with Table and chairs only two steps down to Communal area. Off road parking space to the front. |
| Other Details | No smoking except on the terraces. |
| Type | Self-catering. |
Cleaning, Linen & Servicing
Linen and towels provided.
Also Available to Hire
Cots, highchairs, pushchairs and wheelchairs available.
Swimming Pool and other Activities
A delightful grassed communal area to the rear of the house with an adult and toddlers pool and areas to sit and soak up the sun. It is very secure and ideal for children.
Nearest Restaurants, Supermarkets and Shops
1km and many others to choose from closer to and in the town.
Local Activities
Swimming, cycling, fishing, jeep safaris quad bikes, tennis, walking, water sports. And a bit further afield, golf, mountain biking,bowling, diving, go-karting, skiing. Many bars, restaurants and shops entertainment, markets etc
Prices
| Rental periods | € | £GB |
| October - March | 525 | 350 |
| April - May | 600 | 400 |
| June - September | 750 | 500 |
Changeover day
Apartment available from 3pm (15.00 hours) on day of arrival. Departure by 10.00am. (These times are flexible if the apartment is not let either side of your stay)
Long Term Lets
Please contact us for more information.
Availabilty Calendar
| Sat | Sun | Mon | Tue | Wed | Thu | Fri | Wk | Price € | |
| Jun | 31 | 1 | 2 | 3 | 4 | 5 | 6 | 23 | 675 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | 24 | 675 | |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | 25 | 675 | |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | 26 | 675 | |
| Jul | 28 | 29 | 30 | 1 | 2 | 3 | 4 | 27 | 825 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | 28 | 825 | |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | 29 | 825 | |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | 30 | 825 | |
| Aug | 26 | 27 | 28 | 29 | 30 | 31 | 1 | 31 | 825 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 32 | 825 | |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | 33 | 825 | |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | 34 | 825 | |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | 35 | 825 | |
| Sep | 30 | 1 | 2 | 3 | 4 | 5 | 6 | 36 | 675 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | 37 | 675 | |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | 38 | 675 | |
| 20 | 21 | 22 | 23 | 24 | 15 | 26 | 39 | 675 | |
| 27 | 28 | 29 | 30 | 1 | 2 | 3 | 40 | 675 |
Telephone: mobile (UK) 07774 788 161